logo.jpg (132861 bytes)

  Home Catalog Download

 

     

    Catalog.pdf
Internal Laps.htm
External Laps.htm
Lapping PLates.htm
Lapping Compound.htm
Expanding Mandrels.htm
Diamond Hones.htm
Needle Eye Laps.htm
how_to_page.htm
downloads.htm
links.htm      

Barrel Laps

Size Range P/N Barrel & Arbor P/N Barrel Only Size Range P/N Barrel & Arbor P/N Barrel Only
3/16 - 7/32 BL-1 BLS-1 15/32 - 1/2 BL-10 BLS-10
7/32 - 1/4 BL-2 BLS-2 1/2 - 9/16 BL-11 BLS-11
1/4 - 9/32 BL-3 BLS-3 9/16 - 5/8 BL-12 BLS-12
9/32 - 5/16 BL-4 BLS-4 5/8 -11/16 BL-13 BLS-13
5/16 - 11/32 BL-5 BLS-5 11/16 - 3/4 BL-14 BLS-14
11/32 - 3/8 BL-6 BLS-6 3/4 - 7/8 BL-15 BLS-15
3/8 - 13/32 BL-7 BLS-7 7/8 - 15/16 BL-16 BLS-16
13/32 - 7/16 BL-8 BLS-8 15/16 - 1 BL-17 BLS-17
7/16 - 15/32 BL-9 BLS-9 1 - 1 1/16 BL-18 BLS-18

Hit Counter